GATE 2013 Toppers List Cut Off Marks GATE 2013 Ranks
GATE 2013 Toppers List GATE 2013 Toppers Rank Wise GATE 2013 Cut Off Marks Analysis. GATE 2013.Check your GATE 2013 Score and Ranks from the Official link: http://www.gate.iitb.ac.in/gate2013/GATE 2013 Cut Off Marks & Analysis Given by IES Made Easy:
Stream and Category wise Cut Off Marks from 2011,2012 and expected 2013 cut off marks Given below
GATE 2013-14 Cut-off Marks for all Branches |
GATE-2013-14 CUTOFF MARKS BRANCH & CATEGORY WISE |
BRANCH | GENERAL | SC/ST/PD | OBC(Non-Creamy) | Total Appeared |
Computer Sc. & IT | 25 | 16.67 | 22.25 | 2,24,160 |
Chemical Engineering | 32.35 | 21.57 | 29.12 | 14,835 |
Civil Engineering | 27.13 | 18.09 | 24.42 | 67,472 |
Electronics & Communication | 25 | 16.67 | 22.5 | 2,56,135 |
Electrical Engineering | 25.74 | 17.16 | 23.17 | 1,52,381 |
Instrumentation Engineering | 25 | 16.67 | 22.25 | 28,249 |
Mechanical Engineering | 25 | 16.67 | 22.5 | 1,65,814 |
GATE 2013 | GENERAL | SC/ST | OBC(Non-Creamy) | Total Qualified |
Qualified | 72,125 | 18,936 | 41,237 | 1,36,699 |
To know your Score status for IITs, IISc, NITs, Reputed engineering colleges you may send mail separate request at gate.eii@gmail.com | ||||
Mail Subject : GATE-13 Counselling | ||||
Name : | ||||
GATE Reg. No. : | ||||
DOB ( dd/mm/yy) : | ||||
Branch : | ||||
Category : | ||||
GATE Score : | ||||
AIR : | ||||
Marks : | ||||
Phone No.: |
GATE 2013 Toppers List (EC/EE/CS/ME/CE/IN):
All India Rank (AIR) | Name of the Candidate | Stream |
1 | B.Sujith Kumar | EC |
1 | Shimul Kumar | EE |
1 | Bibaswan | CS |
1 | Rohit P Ronge | IN |
1 | Vinod Kumar Dutsulya | ME |
1 | Vikas Ahlawat | CE |
1 | Arshdeep Singh | PI |
2 | Nikhil Mittal | ME |
2 | Amit Joshi | CE |
2 | Amit Kumar | EC |
2 | Annamdevula Raviteja | EE |
2 | Jitesh Kumar | CS |
3 | Sonia | CS |
3 | Saugata Datta | IN |
4 | Medampudi Ramakrishna | EE |
4 | Arshed Nabeel | CS |
4 | Suraj S.Thakur | ME |
4 | Abhratanu Pal | IN |
5 | Sovan Gosh, Chirag Khanna | EC |
5 | Rupam Pal | EE |
5 | Nelson David | ME |
5 | A Rajesh | IN |
6 | Anurag Tomar | CS |
6 | Chakridhar , Sachin Goyal | EE |
6 | Mringaka Roy | CE |
7 | Amit Kumar, Abhishek raj | ME |
8 | Rajalingam M | EE |
8 | Ankit Goyal | EE |
8 | Rishabh Singla | CS |
8 | Tarun Agarwal | IN |
8 | Subhadeep | IN |
9 | Tejveer Singh | ME |
9 | Aman Madaan | CS |
9 | Sayani Majumdar | CH |
10 | Parth Lathigara | EC |
10 | Rohit Verma | ME |
10 | Rohit Naidu | PI |
GATE Score Card will be sent by Post to the qualified candidates in the Graduate Aptitude Test in Engineering 2013 Examination.
Congratulations for the Toppers & Candidates qualified in GATE 2013 Examination.
sir i got 30309 AIR in GATE 2013 from ECE branch....
should i get seat in JNTUH for M.tech....
please give me a reply sir....
i sent my details to gate.eii@gmail.com
Post a Comment