JNTU-ANANTAPUR : Exam Center Details For M.Tech & M.Pharmacy I,II Sem Regular/Supple Exams (April/May 2013)
The Examinations centers for the coming M.Tech & M.Pharmacy I,II
Semesters Regular/Supplementary (April/May 2013) Examinations are
notified.
M.Tech Exam center Details
| S.No | College | Center | S.No | College | Center |
| 1 | 09 | 09 | 43 | 74 | 9A |
| 2 | 12 | 12 | 44 | 9B | 9B |
| 3 | 19 | 19 | 45 | 9L | 9E |
| 4 | 38 | 38 | 46 | BC | 9H |
| 5 | W5 | 69 | 47 | 8R | 9K |
| 6 | 70 | 70 | 48 | 9E | 9L |
| 7 | HO | 71 | 49 | 69 | 9M |
| 8 | 3A | 72 | 50 | BG | 9V |
| 9 | 4N | 73 | 51 | PI | AK |
| 10 | 3N | 74 | 52 | X5 | AM |
| 11 | 4M | 75 | 53 | FH | AT |
| 12 | 78 | 78 | 54 | 9H | BC |
| 13 | 2F | 2F | 55 | 4A | BF |
| 14 | 4 S | 2 S | 56 | 9Y | B G |
| 15 | GZ | 2H | 57 | 3J | BM |
| 16 | K5 | 2J | 58 | E8 | E8 |
| 17 | 2K | 2K | 59 | BM | EH |
| 18 | R6 | 2M | 60 | 2H | FI |
| 19 | L2 | 2P | 61 | G 8 | F2 |
| 20 | 4D | 2R | 62 | F3 | F3 |
| 21 | 3T | 2T | 63 | F4 | F4 |
| 22 | 71 | 2U | 64 | 2R | F5 |
| 23 | 72 | 3A | 65 | 3U | F6 |
| 24 | EH | 3C | 66 | F7 | F7 |
| 25 | 4C | 3S | 67 | F8 | F8 |
| 26 | 5K | 3H | 68 | AT | FH |
| 27 | 3C | 3J | 69 | 4E | SO |
| 28 | 3M | 3M | 70 | FI | S2 |
| 29 | F5 | 3N | 71 | (53 | S3 |
| 30 | 2T | 3T | 72 | F2 | S8 |
| 31 | F6 | 3U | 73 | K2 | HO |
| 32 | BF | 4A | 74 | 9A | JF |
| 33 | 3 S | 4C | 75 | 2U | K2 |
| 34 | JF | 4D | 76 | 2J | K5 |
| 35 | SO | 4E | 77 | 8U | L2 |
| 36 | 2 S | 4S | 78 | AK | PI |
| 37 | 4J | 4J | 79 | 2M | R6 |
| 38 | 75 | 4M | 80 | 9M | W5 |
| 39 | 73 | 4N | 81 | AM | X5 |
| 40 | 3H | 5K | 82 | HM | 9V |
| 41 | 2P | 8R | |||
| 42 | 9K | 8U |
For Detailed Notification Clickhere
M.Pharmacy Exam center details
For Detailed Notification Clickhere
Note : College Code is the 2nd & 3rd Characters/Numbers in your hall ticket.
Example : 11H6QAQ255
In above hall ticket no college code is H6.
Example : 11H6QAQ255
In above hall ticket no college code is H6.
Post a Comment